About
  Listings
  Sellers
  Short Sale Information
  Buyers
  Mortgage Info
  Community
  Mountain Home Sales
  Tour

January 2009 Mountain Home Sales          
Based on public records, not verified          
Addrress Yr Blt Sq Ft Bed Ba Lot SQ FT Gar Price
Arrowbear Lake              
33088 Arrowbear Dr 1964 560 2 1 4,560   105,000
Arrowhead Villas               
772 Arrowhead Villard 1939 672 2 1 1,600 Y 60,000
654 Buckingham Sq 1964 704 1 1 4,050   155,000
Crestline              
391 Maple Ln 1974 833 2 1 2,500   50,000
22859 Azalia Ln 1942 1,324 1 1 4,000   82,500
23945 Cresta Dr 1955 936 2 1 5,400 Y 83,000
401 Dunant Dr 1950 1,004 3 2 5,130 Y 88,000
767 Big Oak Rd 1965 784 3 2 5,070 Y 99,000
24918 Scenic View-Highland Dr 1959 796 3 2 3,910   119,500
1069 Jungfrau Dr 1965 600 2 1.5 7,710 Y 150,000
25064 Crest Forest Dr 1969 720 2 1 3,050 Y 180,000
24354 Wabern Dr 1981 864 3 2 6,630 Y 210,000
441 Wylerhorn Dr         5,290   449,000
Green Valley Lake              
33544 Holcomb Creek Dr 1960 1,391 2 1 6,500   160,000
Lake Arrowhead              
26950 State Hwy 189 1925 576 2 1 13,200 Y 60,000
576 Millburn Rd 1920 652 1 1 11,400 Y 100,000
170 B Ln 1976 355 4 0.7 11,550 Y 120,000
691 Virginia Ct 1983 676 2 1 3,200   164,000
27044 Tunnel Dr 1967 1,050 4 2.5 13,338 Y 206,000
1434 Sequoia Dr 1979 1,208 3 2 9,700   245,000
369 Emerald Dr 1970 1,366 5 2 5,200   250,000
26507 Hillcrest Ln 1977 1,366 3 2 9,540   269,500
27436 Cedarwood Dr 1981 1,680 3 2 9,380   279,500
28690 Teton Ln 1971 1,380 3 2 21,591   308,000
222 Grizzly Rd 1986 2,328 3 3 10,150 Y 310,000
28654 Shenandoah Dr 1978 1,300 3 2 10,944 Y 315,000
159 D Ln 1932 1,491 2 1.2 7,920 Y 325,000
27873 N Alpen Dr 1976 2,529 4 3 12,000 Y 340,000
26746 Oakmont Dr 1991 2,315 3 3.5 11,073 Y 355,000
27563 Sugar Pine Dr 1983 1,786 2 2 1,786 Y 365,000
28040 Arbon Ln 1986 2,522 3 2.5 8,450 Y 400,000
173 Hillcrest Ct 1977 1,604 2 2 10,700 Y 510,000
26385 Walnut Hills Dr 2007 3,158 3 2.5 8,784 Y 535,000
27467 Matterhorn Dr 1978 1,404 3 2.5 11,590   540,000
514 N Emerald Dr 1959 1,776 3 2 5,225 Y 550,000
1444 Innsbruck Dr 1997 1,612 2 2 191,664 Y 595,000
568 Pioneer Rd 1990 3,519 4 3 10,780 Y 615,000
Rimforest              
1117 Scenic Dr 1980 998 2 1 3,330 Y 130,000
Running Springs              
31745 Panorama Dr 1940 530 1 1 6,500   85,000
30874 Live Oak Dr 1971 960 2 1 7,200 Y 95,000
2485 Spring Oak Dr 1958 580 1 1 8,806 Y 101,000
31087 All View Dr 1957 1,080 2 1 8,800   117,000
Skyforest              
781 Greenbriar Dr 1952 1,268 2 2.7 39,040   535,000
Twin Peaks              
460 Club House Dr 1964 912 3 1 9,630 Y 115,000
26362 Lake Forest Dr 1961 1,368 2 2 4,030   175,000

Home | Meet Rose | Contact Rose | The Alpenhorn News | Ask the Realtor | Market Outlook 2010 | My Listings | Homes for Sale | Seller's Pledge | Market Analysis | Get the house ready to sell | REO Managers | Short sale questions | Credit after foreclosure | Buyer's Resources | Home Finder | Mortgage Calculator | Mortgage Rates | Getting a Loan | Select a Lender | Crestline | Lake Arrowhead | Running Springs | January Home Sales | February Home Sales | March Home Sales | April Home Sales | May Home Sales | June Home Sales | July Home Sales | August Home Sales | Tour Schedule

  Equal Housing Oppurtunity     Multiple Listing Service  

An Equal Opportunity Company. Equal Housing Opportunity.
All rights reserved.

 

Copyright© 2010 BizzUp Solutions, Inc.
Powered by: AgentBizzUp Real Estate Web Design and Hosting