About
  Listings
  Sellers
  Short Sale Information
  Buyers
  Mortgage Info
  Community
  Mountain Home Sales
  Tour

ADDRESS YR BLT SQ FT  BED BA LOT SF GAR PRICE
Based on public records, not verified              
ARROWHEAD VILLAS              
760 Knights Ct 1964 480 2 1 2,000 Y 121,500
531 Dover Ct 1960 1,416 3 2 2,788   166,500
BLUE JAY              
27294 Little Bear Rd 1925 2,137 3 3.5 13,240 Y 300,000
CEDAR GLEN              
29570 Torrey Rd 1950 360 1 1 6,160   6,000
CEDARPINES PARK              
22175 Pine Dr 1945 645 2 1 8,450   48,000
21906 Crest Forest Dr 1940 1,596 5 2.7 3,341   80,000
444 Hartman Cir 1955 1,160 3 2 9,977 Y 129,000
22204 Crest Forest Dr 1985 828 2 2 17,480   180,000
CRESTLINE              
260 Hwy 138 1930 516 1 1 5,000   55,000
398 Redwood Ln 1925 920 3 1 4,000 Y 95,000
24815 Bernard Dr 1960 1,503 4 2.5 8,049 Y 118,000
1186 Jupiter Way 1928 865 1 1 4,500   133,000
932 Arbula Dr 1980 1,120 2 1.5 5,530 Y 134,500
625 Arosa Dr 1962 900 2 1 8,730 Y 154,000
25036 Oceanview Dr 1930 1,873 4 1.7 13,648 Y 160,000
983 Playground Dr 1985 1,152 3 1.7 7,200 Y 170,000
291 Dorn Dr 1984 1,400 2 2 20,680 Y 220,000
24219 Wabern Dr 2004 636 3 2.5 7,250 Y 240,000
24762 Valle Dr 1984 1,026 4 2 8,500   300,000
GREEN VALLEY LAKE              
532 Oak Ln 1929 620 1 1 5,250   90,000
32966 Juniper Ln 1962 608 1 1 6,930 Y 128,000
LAKE ARROWHEAD              
1234 Klondike Dr 1971 1,056 3 2 7,380 Y 160,000
27844 Matterhorn Dr 1979 1,368 3 2 9,200 Y 250,000
319 Oak Dr 1945 1,781 5 1.5 4,800 Y 260,000
266 Oak Dr 1951 1,611 4 2 4,800 Y 315,000
1119 Brentwood Dr 2006 691 3 2.5 9,616 Y 360,000
466 Annandale Dr 1970 1,338 3 2 10,000 Y 378,500
26580 Placer Ln 1990 736 3 2.5 8,200 Y 385,000
28030 W Shore Rd 1965 1,072 3 2 12,620 Y 395,000
288 Shasta Dr 1966 1,835 3 3 9,000   399,000
1305 Montreal Dr 2007 2,741 3 3.5 7,990 Y 475,000
201 Rocky Point Rd 1980 1,744 4 3.5 8,400 Y 1,055,000
RUNNING SPRINGS              
Encina Dr 1983 1,649     5,165   40,000
31879 Encina Way 1983 1,649 4 3 5,165   40,000
31475 Inspiration Dr 1976 1,224 3 2 6,480 Y 90,000
2673 Soutar Dr 1959 930 2 1 7,930 Y 93,000
2391 Spruce Dr 1981 800 2 1.5 5,000   97,000
31466 Inspiration Dr 1969 864 2 1 6,400   114,500
2697 Canon Way 1962 1,004 3 1.5 11,736 Y 132,500
2784 Snowflower Dr 1963 704 2 1 7,110 Y 152,500
3409 Cobblestone Ln         43,560   155,000
31967 Pine Cone Dr 1959 1,156 2 1 5,225 Y 165,000
30940 Glen Oak Dr 1962 1,128 2 1 7,200 Y 213,500
32442 Pine Manor Ln 2000 3,224 3 2.5 43,560 Y 351,000
30094 Magic Dr 1990 3,078 4 3.5 12,820 Y 380,000
TWIN PEAKS              
Scenic Vw         3,980   15,000
26194 Alpine Ln 1940 1,076 2 1 3,680 Y 90,500
701 Alpine Spur 1984 1,254 3 2 10,225 Y 151,500
26555 Sugar Cone Ln 1965 900 2 2 15,970   161,000

Home | Meet Rose | Contact Rose | The Alpenhorn News | Ask the Realtor | Market Outlook 2010 | My Listings | Homes for Sale | Seller's Pledge | Market Analysis | Get the house ready to sell | REO Managers | Short sale questions | Credit after foreclosure | Buyer's Resources | Home Finder | Mortgage Calculator | Mortgage Rates | Getting a Loan | Select a Lender | Crestline | Lake Arrowhead | Running Springs | January Home Sales | February Home Sales | March Home Sales | April Home Sales | May Home Sales | June Home Sales | July Home Sales | August Home Sales | Tour Schedule

  Equal Housing Oppurtunity     Multiple Listing Service  

An Equal Opportunity Company. Equal Housing Opportunity.
All rights reserved.

 

Copyright© 2010 BizzUp Solutions, Inc.
Powered by: AgentBizzUp Real Estate Web Design and Hosting