About
  Listings
  Sellers
  Short Sale Information
  Buyers
  Mortgage Info
  Community
  Mountain Home Sales
  Tour

ADDRESS YR BLT SQ FT BED BA LOT SF GAR PRICE
Taken from public records, not verified              
ARROWHEAD VILAS              
33010 Rim Of The World Dr 1967 600 3 1 5,863 Y 71,000
32926 Upper Boulder Rd 1968 672 2 1 2,430   85,000
2402 Pine Dr 1981 468 2 1 4,250   90,000
Arrowhead Vilas              
662 Sunderland Ct 1986 696 2 1.5 2,700   131,000
CEDAR GLEN              
181 Craghill Dr 1938 868 2 1 7,200   78,500
143 Western Dr 1963 660 3 1 3,000 Y 98,000
CEDARPINES PARK              
172 Nardi Ln 1942 816 3 2 9,000   109,000
CREST PARK              
27608 Burnt Mill Rd 1947 536 1 1 7,350 Y 51,500
1230 Bridal Path 1958 1,004 3 2 3,840   90,000
644 Virginia Ct 1977 520 2 2 5,236   135,000
733 Crest Estates Dr 1975 2,407 5 4 31,250   400,000
CRESTLINE              
528 Acacia Dr 1935 466 1 1 2,730 Y 47,500
1017 Coulter Pine Rd 1962 960 3 2 11,200   63,000
23752 Crest Forest Dr 1984 672 3 2 5,500   73,500
585 Old Mill Rd 1958 864 2 1 4,725   98,000
971 Playground Dr 1962 892 2 1 7,500   110,000
23648 Crest Forest Dr 1959 1,141 1 1.7 7,125 Y 125,000
24863 Felsen Dr 1962 864 2 1 6,878   125,000
498 Woodsey Rd 1983 1,176 2 1.7 2,900   127,000
23882 Skyland Dr 1922 1,210 1 1.5 13,050   150,000
22847 Fir 1997 1,290 3 1.5 5,005 Y 157,500
24370 N Albrun Dr 1980 1,600 3 2 8,960 Y 160,000
663 Arth Dr 1978 1,608 3 2 5,740 Y 164,000
24629 Bernard Dr 1982 1,992 4 2 7,200 Y 165,000
1038 Big Tree Ln 1940 784 2 1 7,425   165,000
716 Forest Shade Dr 1990 1,332 3 2.5 8,663 Y 175,000
24578 Horst Dr 1983 1,560 5 4 10,200 Y 178,500
1032 Summit Dr 1961 1,200 3 2 5,910 Y 186,500
23870 Skyland Dr 1927 2,024 1 1 11,740 Y 200,000
GREEN VALLEY LAKE              
613 Yukon Dr 1962 816 2 1 4,410 Y 112,000
32943 Juniper Ln 1984 1,892 3 2.5 8,500 Y 113,000
33416 Weeping Willow Dr 1923 850 2 1 4,950 Y 153,000
33125 Holcomb Creek Dr 1962 1,412 3 3 7,290 Y 210,000
732 Briar Ln 1960 1,080 2 1 9,900 Y 310,000
782 Tulip Dr 1992 1,320 2 1.7 12,900 Y 330,000
LAKE ARROWHEAD              
306 State Hwy 1962 1,065 3 2 6,330 Y 121,000
524 Ranier Rd 1965 1,743 3 3 8,920   210,000
263 Arrow Wood Dr 1966 994 2 2 6,870 Y 211,000
1332 Toronto Dr 1975 1,048 3 2 7,800 Y 235,000
252 Corona Cir 1936 1,961 3 2 10,200   251,000
26955 Golf Course Ln 1978 2,560 4 3 11,700 Y 258,000
1183 Yellowstone Dr 1972 1,317 3 2 11,550 Y 260,000
28745 Laurel Dr 1942 1,272 2 1.5 8,580   282,500
26946 Huron Rd 1977 1,060 3 2 9,540 Y 315,000
26386 Walnut Hills Dr 1987 1,266 4 2.5 10,430 Y 328,000
410 Rainier Rd 1981 1,913 3 3 8,000 Y 330,000
319 Grass Valley Rd 2006 2,046 3 2.5 8,480 Y 358,000
27382 Northbay Rd 1981 1,202 3 3 10,512 Y 385,000
543 Pioneer Rd 1976 2,678 4 2.5 8,800 Y 388,000
28245 Arbon Ln 1989 1,925 3 2.5 9,820 Y 425,500
28922 Mohawk Dr 1985 1,717 4 3.5 9,760 Y 460,000
27311 Matterhorn Dr 1996 2,164 3 2.5 9,530 Y 479,000
27402 N Bay Rd 1994 3,296 4 3 13,380 Y 505,000
937 Shore Pl 1961 2,031 3 2.5 11,290   599,000
28566 N Bay Rd 2005 3,531 3 2.5 18,080 Y 600,000
27551 W Shore Rd 1979 2,804 4 3 8,780 Y 650,000
28571 Manitoba Dr 2006 1,660 4 2.5 48,900 Y 725,000
911 Hospital Rd 1986 4,395 6 6 41,150 Y 808,000
27855 Peninsula Dr 1978 2,754 3 4.5 9,820 Y 2,700,000
RIMFOREST              
1211 Bear Springs Rd 1961 770 2 1 2,800 Y 95,000
Running Springs              
2607 Viking Ln 1976 1,100 3 3 7,614 Y 120,000
2775 Snowflower Dr 1978 806 2 2 4,611 Y 125,000
31459 Firwood Dr 1964 924 2 1 7,200 Y 125,000
2618 Viking Ln 1967 1,832 4 2 7,840 Y 152,000
32454 Fern Dr 1987 966 4 2 7,925   185,000
30942 Summit Dr 1978 1,072 4 2 8,420 Y 201,000
TWIN PEAKS              
25286 North Rd 1963 1,710 4 2.7 8,650 Y 145,000
661 Clubhouse Dr 1983 910 2 2 8,548 Y 183,000
ADDRESS YR BLT SQ FT BED BA LOT SF GAR PRICE
Taken from public records, not verified              
ARROWHEAD VILAS              
33010 Rim Of The World Dr 1967 600 3 1 5,863 Y 71,000
32926 Upper Boulder Rd 1968 672 2 1 2,430   85,000
2402 Pine Dr 1981 468 2 1 4,250   90,000
Arrowhead Vilas              
662 Sunderland Ct 1986 696 2 1.5 2,700   131,000
CEDAR GLEN              
181 Craghill Dr 1938 868 2 1 7,200   78,500
143 Western Dr 1963 660 3 1 3,000 Y 98,000
CEDARPINES PARK              
172 Nardi Ln 1942 816 3 2 9,000   109,000
CREST PARK              
27608 Burnt Mill Rd 1947 536 1 1 7,350 Y 51,500
1230 Bridal Path 1958 1,004 3 2 3,840   90,000
644 Virginia Ct 1977 520 2 2 5,236   135,000
733 Crest Estates Dr 1975 2,407 5 4 31,250   400,000
CRESTLINE              
528 Acacia Dr 1935 466 1 1 2,730 Y 47,500
1017 Coulter Pine Rd 1962 960 3 2 11,200   63,000
23752 Crest Forest Dr 1984 672 3 2 5,500   73,500
585 Old Mill Rd 1958 864 2 1 4,725   98,000
971 Playground Dr 1962 892 2 1 7,500   110,000
23648 Crest Forest Dr 1959 1,141 1 1.7 7,125 Y 125,000
24863 Felsen Dr 1962 864 2 1 6,878   125,000
498 Woodsey Rd 1983 1,176 2 1.7 2,900   127,000
23882 Skyland Dr 1922 1,210 1 1.5 13,050   150,000
22847 Fir 1997 1,290 3 1.5 5,005 Y 157,500
24370 N Albrun Dr 1980 1,600 3 2 8,960 Y 160,000
663 Arth Dr 1978 1,608 3 2 5,740 Y 164,000
24629 Bernard Dr 1982 1,992 4 2 7,200 Y 165,000
1038 Big Tree Ln 1940 784 2 1 7,425   165,000
716 Forest Shade Dr 1990 1,332 3 2.5 8,663 Y 175,000
24578 Horst Dr 1983 1,560 5 4 10,200 Y 178,500
1032 Summit Dr 1961 1,200 3 2 5,910 Y 186,500
23870 Skyland Dr 1927 2,024 1 1 11,740 Y 200,000
GREEN VALLEY LAKE              
613 Yukon Dr 1962 816 2 1 4,410 Y 112,000
32943 Juniper Ln 1984 1,892 3 2.5 8,500 Y 113,000
33416 Weeping Willow Dr 1923 850 2 1 4,950 Y 153,000
33125 Holcomb Creek Dr 1962 1,412 3 3 7,290 Y 210,000
732 Briar Ln 1960 1,080 2 1 9,900 Y 310,000
782 Tulip Dr 1992 1,320 2 1.7 12,900 Y 330,000
LAKE ARROWHEAD              
306 State Hwy 1962 1,065 3 2 6,330 Y 121,000
524 Ranier Rd 1965 1,743 3 3 8,920   210,000
263 Arrow Wood Dr 1966 994 2 2 6,870 Y 211,000
1332 Toronto Dr 1975 1,048 3 2 7,800 Y 235,000
252 Corona Cir 1936 1,961 3 2 10,200   251,000
26955 Golf Course Ln 1978 2,560 4 3 11,700 Y 258,000
1183 Yellowstone Dr 1972 1,317 3 2 11,550 Y 260,000
28745 Laurel Dr 1942 1,272 2 1.5 8,580   282,500
26946 Huron Rd 1977 1,060 3 2 9,540 Y 315,000
26386 Walnut Hills Dr 1987 1,266 4 2.5 10,430 Y 328,000
410 Rainier Rd 1981 1,913 3 3 8,000 Y 330,000
319 Grass Valley Rd 2006 2,046 3 2.5 8,480 Y 358,000
27382 Northbay Rd 1981 1,202 3 3 10,512 Y 385,000
543 Pioneer Rd 1976 2,678 4 2.5 8,800 Y 388,000
28245 Arbon Ln 1989 1,925 3 2.5 9,820 Y 425,500
28922 Mohawk Dr 1985 1,717 4 3.5 9,760 Y 460,000
27311 Matterhorn Dr 1996 2,164 3 2.5 9,530 Y 479,000
27402 N Bay Rd 1994 3,296 4 3 13,380 Y 505,000
937 Shore Pl 1961 2,031 3 2.5 11,290   599,000
28566 N Bay Rd 2005 3,531 3 2.5 18,080 Y 600,000
27551 W Shore Rd 1979 2,804 4 3 8,780 Y 650,000
28571 Manitoba Dr 2006 1,660 4 2.5 48,900 Y 725,000
911 Hospital Rd 1986 4,395 6 6 41,150 Y 808,000
27855 Peninsula Dr 1978 2,754 3 4.5 9,820 Y 2,700,000
RIMFOREST              
1211 Bear Springs Rd 1961 770 2 1 2,800 Y 95,000
Running Springs              
2607 Viking Ln 1976 1,100 3 3 7,614 Y 120,000
2775 Snowflower Dr 1978 806 2 2 4,611 Y 125,000
31459 Firwood Dr 1964 924 2 1 7,200 Y 125,000
2618 Viking Ln 1967 1,832 4 2 7,840 Y 152,000
32454 Fern Dr 1987 966 4 2 7,925   185,000
30942 Summit Dr 1978 1,072 4 2 8,420 Y 201,000
TWIN PEAKS              
25286 North Rd 1963 1,710 4 2.7 8,650 Y 145,000
661 Clubhouse Dr 1983 910 2 2 8,548 Y 183,000

Home | Meet Rose | Contact Rose | The Alpenhorn News | Ask the Realtor | Market Outlook 2010 | My Listings | Homes for Sale | Seller's Pledge | Market Analysis | Get the house ready to sell | REO Managers | Short sale questions | Credit after foreclosure | Buyer's Resources | Home Finder | Mortgage Calculator | Mortgage Rates | Getting a Loan | Select a Lender | Crestline | Lake Arrowhead | Running Springs | January Home Sales | February Home Sales | March Home Sales | April Home Sales | May Home Sales | June Home Sales | July Home Sales | August Home Sales | Tour Schedule

  Equal Housing Oppurtunity     Multiple Listing Service  

An Equal Opportunity Company. Equal Housing Opportunity.
All rights reserved.

 

Copyright© 2010 BizzUp Solutions, Inc.
Powered by: AgentBizzUp Real Estate Web Design and Hosting