About
  Listings
  Sellers
  Short Sale Information
  Buyers
  Mortgage Info
  Community
  Mountain Home Sales
  Tour

June 2009 Mountain Home Sales
Address Lot SQ FT Year Built SQ FT  Bed Ba Gar Sold Price
*These figures based on public records and not verified              
Cedarpines Park              
21667 Crest Forest Dr 5,143 1927 628 1 1   40,000
22202 Forest Dr 7,800 1926 920 2 1 Y 76,000
633 Burnt Mill Canyon Rd 21,201 1928 696 2 1 Y 97,000
Crestline              
965 Deer Trl 4,500 1930 1,024 1 2 Y 37,500
24240 Bernard Dr 11,849 1962 944 2 1.5 Y 55,000
368 Hwy 138 6,500 1940 790 2 1 Y 81,000
22940 Redwood Way 4,200 1948 648 1 1   116,000
831 Fern Dr 4,000 1945 1,518 4 2.5   121,500
750 Arosa Dr 1,925 1946 984 4 1   145,000
23120 Sycamore Ln 9,000 1945 896 2 1   150,000
24057 Cresta Dr 6,762 1976 832 2 2   160,000
23780 Skyland Dr 9,850 1926 977 2 1.7   168,000
976 Berne Dr 5,830 1949 810 3 1 Y 182,500
24587 San Moritz Dr 8,373 1959 900 2 1 Y 189,000
24538 Albrun Dr S 8,350 1965 720 4 1.5 Y 210,000
23204 Brookside Rd 10,125 1976 1,608 2 2 Y 210,000
968 Chateau Dr 5,447 1988 1,498 3 2.5   215,000
23008 Valley View Dr 13,500 1934 901 2 1 Y 215,000
23915 Pioneer Camp Rd 4,000 1925 1,108 2 1 Y 234,000
23822 Lakeview Dr 7,425 1976 1,466 2 2   234,000
1061 Nesthorn Dr 7,540 1966 1,010 4 2   315,000
25022 Ocean View Dr 6,930 1948 1,212 3 1.5 Y 321,000
24385 S Outer Lake Gregory Dr 8,630 1989 2,007 3 2.5 Y 340,000
633 Arth Dr 6,900 1969 2,890 4 2.7   340,000
794 Arbula Dr 8,290 1992 718 3 2.5   345,000
Green Valley Lake              
738 Esquimoux Dr 6,862 1935 830 1 1   35,000
33385 Green Valley Lake Rd 3,060 1948 540 1 1   82,000
33509 Weeping Willow Dr 4,455 1923 660 1 1   84,000
33449 Wild Cherry Dr 4,000 1979 1,074 2 1   165,000
Arrowhead Villas              
28344 Larchmont Ln 7,020 1979 1,138 3 3 Y 199,000
Lake Arrowhead              
885 Marin Ln 8,546 1982 1,720 4 2 Y 60,000
28724 Palisades Dr 7,750 1952 1,261 5 3 Y 125,000
586 E Victoria Ct 3,500 1965 560 2 1   162,000
252 Burnt Mill Rd 7,600 1939 1,198 3 2   183,500
371 Hemlock Dr 3,200 1961 1,012 3 2 Y 185,000
27507 Cedarwood Dr 13,090 1976 768 3 1.5   268,000
28794 Potomac Dr 8,250 1971 1,056 2 1.5 Y 289,000
403 Rainier Rd 9,102 1970 1,392 3 3   290,000
447 Cimarron Ln 9,210 1979 1,326 2 1 Y 295,000
27276 Bernina Dr 9,157 1991 1,390 3 2 Y 300,000
27887 St Bernard Ln 9,590 1968 1,528 3 2 Y 300,000
994 Grass Valley Rd 8,400 1978 1,367 3 2 Y 300,000
150 Marshall Rd 4,592 1965 1,582 3 3 Y 305,000
26265 Augusta Dr 8,424 1980 1,627 3 2.5 Y 308,000
28207 Arbon Ln 8,150 1979 1,360 3 2   330,000
437 Golf Course Way 9,510 1969 1,197 3 2   330,000
27564 Matterhorn Dr 10,800 1991 2,628 4 2.5 Y 330,000
204 Corona Cir 9,640 1932 1,060 3 2 Y 349,000
1049 Voltaire Dr 11,720 1972 1,424 3 2 Y 350,000
26331 Spyglass Dr 9,879 1992 938 4 2.5 Y 360,000
387 Spruce Dr 3,322 2003 1,396 2 2 Y 370,000
1370 Montreal Dr 10,990 1978 1,352 3 2 Y 375,000
532 Rainier Rd 11,687 1991 1,900 4 2.5 Y 385,000
28947 Palisades Dr 4,350 1948 975 3 2 Y 389,000
27114 Peninsula Dr 10,127 2002 2,472 4 3.5 Y 397,500
1466 Sequoia Dr 11,040 2004 969 4 2.5 Y 400,000
1148 Nadelhorn Dr 17,000 1984 2,615 3 2.5 Y 610,000
577 Brentwood Dr 13,500 1970 1,502 3 2 Y 650,000
1177 Nadelhorn Dr 11,290 1979 1,264 3 3 Y 730,000
28469 Fresh Spring Ln 2,530 2005 2,680 4 3.5 Y 740,000
27520 W Shore Rd 12,000 1979 2,689 3 2 Y 805,000
27827 W Shore Rd 15,162 1969 1,420 4 3.5 Y 810,000
343 Garden Dr 3,500 2000 1,892 2 2.5 Y 813,500
847 Wild Rose Cir 15,200 1956 2,099 2 2 Y 852,500
28825 N Shore Rd 10,480 2006 1,657 4 3.5 Y 995,000
244 John Muir Rd 7,155 1951 2,353 4 4 Y 1,500,000
29010 Red Grouse Ct 48,351 2003 4,425 4 3 Y 1,700,000
27455 Bayshore Dr 20,217 1989 6,062 6 9 Y 5,355,000
27457 Bayshore Dr 99 1991 1,272 2 2.5 Y 5,355,000
Running Springs               
2442 Hunsaker Dr 3,432 1964 1,513 1 1 Y 110,000
31403 Circle View Dr 10,400 1963 864 3 2   125,000
2373 Rim Of The World Dr 6,320 1979 602 2 1.5 Y 140,000
32296 Fern Dr 6,530 1979 1,104 4 2   215,000
31378 Lightfoot Way 6,391 1963 864 3 2   224,500
31502 Overhill Dr 7,200 1979 1,416 3 2 Y 260,000
30192 Enchanted 8,920 1989 1,687 3 2 Y 261,000
31065 Mountain Oak Dr 7,200 1960 1,152 2 1 Y 283,000
31816 Silver Springs Dr 6,260           287,500
32341 Fern Dr 7,204 2003 2,600 4 2.5 Y 390,000
30199 Magic Dr 7,600 1992 2,340 4 2.5 Y 480,000
Twin Peaks               
656 Cedar Ln 6,310 1972 832 2 2   170,000
324 Cedarbrook Dr 8,400 1983 648 2 2 Y 185,000
619 Rose Ln 4,610 1926 960 3 1 Y 200,000
650 Lodge Ln 13,960 1923 3,109 4 2 Y 333,000

Home | Meet Rose | Contact Rose | The Alpenhorn News | Ask the Realtor | My Listings | Homes for Sale | Zip Code Finder | Seller's Pledge | Market Analysis | Get the house ready to sell | REO Managers | Short sale questions | Credit after foreclosure | Buyer's Resources | Home Finder | Mortgage Calculator | Mortgage Rates | Getting a Loan | Select a Lender | Crestline | Lake Arrowhead | Running Springs | January Home Sales | February Home Sales | March Home Sales | April Home Sales | May Home Sales | June Home Sales | July Home Sales | August Home Sales | Tour Schedule

  Equal Housing Oppurtunity     Multiple Listing Service  

An Equal Opportunity Company. Equal Housing Opportunity.
All rights reserved.

 

Copyright© 2012 BizzUp Solutions, Inc.
Powered by: Agent BizzUp Real Estate Web Design and Hosting