About
  Listings
  Sellers
  Short Sale Information
  Buyers
  Mortgage Info
  Community
  Mountain Home Sales
  Tour

Site Address Yr Blt SQ FT  Bed Ba Lot SQ FT Gar PRICE
Based on public records not verified              
Arrowbear              
32808 Fox Ln 1952 1,237 3 2 4,000 Y 120,000
Fox Ln         2,730   120,000
Arrowhead Villas               
28320 Larchmont Ln 1977 1,536 3 2 3,000   150,000
Blue Jay              
845 Sierra Vista Dr 1955 800 2 1 10,790 Y 50,000
560 Clark Dr 1932 840 3 2 14,000 Y 265,000
Cedar Glen              
29736 Pine Ridge Dr 1946 1,072 1 1 7,524   30,000
29120 Lyon Dr 1930 1,048 1 1 11,980 Y 119,000
Cederpines Park              
22005 Mojave River Rd 1965 640 3 1 2,560 Y 53,500
196 Fern Hill Rd             68,000
22232 Crest Forest Dr 1959 1,089 1 1 10,500 Y 142,500
Crest Park              
27651 Canyon Dr 1987 672 2 1.5 3,080 Y 150,000
1034 Meadowbrook Rd 1963 1,296 4 1.7 8,010 Y 210,000
Crestline Communities              
363 Hwy 138 1936 531 1 1 3,850 Y 37,000
23627 Manzanita Dr 1936 816 1 1 5,220 Y 85,000
394 Davos Dr 1950 1,122 4 2 6,220 Y 85,000
24231 Great View Dr 1946 1,008 3 1 14,270   105,000
23973 Pioneer Camp Rd 1960 1,090 2 2 5,472 Y 110,000
367 Dorn Dr 1994 452 2 1 5,400   110,000
752 Forest Shade Dr 1956 840 5 2 8,510   117,000
479 Thousand Pines Rd 1937 780 3 1.7 4,480 Y 120,000
481 Forest Ln 1976 900 3 2 5,000   125,000
622 Heatherley Ln 1954 1,693 3 1 8,000 Y 130,000
422 Redwood 1981 810 2 2 2,820   133,000
658 Arth Dr 1989 871 3 2.5 6,511 Y 135,000
24244 Altdorf Dr 1979 1,316 2 2.5 8,870 Y 140,000
619 Leebert Way 1947 1,720 4 2 5,000 Y 140,000
474 E Zermatt Dr 1952 1,120 1 1 9,487   140,500
467 1000 Pines Rd 1961 720 1 1.7 6,750 Y 160,000
980 Mercury Way 1992 1,120 2 1.5 9,390 Y 165,000
469 Delle Dr 1954 944 2 1 15,480   178,500
24169 San Moritz Dr 1977 1,820 3 2 8,290 Y 251,000
815 Chamois Dr 1968 1,045 3 1.7 9,382 Y 280,000
24286 Montreaux Dr 1992 2,641 4 2.5 8,420 Y 455,000
Green Valley Lake              
758 Tulip Dr 1955 616 1 1 13,250 Y 150,000
33556 Holcomb Creek Dr 1963 1,248 3 2 6,000 Y 282,500
Lake Arrowhead              
N Bay Rd         11,374   18,000
26729 Modoc Ln 1976 1,644 3 2.5 9,800 Y 30,500
Spyglass Dr         10,616   33,000
Mittry Dr         7,020   39,000
Old Toll         11,030   40,000
603 W Victoria Ct 1929 749 1 1 4,050 Y 74,500
753 E Victoria Ct 1976 896 4 2 2,800 Y 95,000
717 Golden Dr 1978 820 2 1 2,775   100,000
998 Nadelhorn Dr         12,305   100,000
859 Arrowhead Villasrd 1981 896 2 1.5 3,200 Y 102,500
777 E Victoria Ct 1985 440 2 1.5 2,880   125,000
966 Willow Creek Rd 21 1965 1,096 3 2.5 850 Y 132,000
726 Lake Dr 1991 616 2 1.5 4,275   143,000
28842 Banff Dr 1966 930 2 2 10,625   151,500
296 Flower Dr 1969 1,000 3 2 9,648   163,000
157 Marshall Rd 1965 1,300 3 2 4,845   220,000
27378 Matterhorn Dr 1971 1,112 3 3 8,640   228,500
867 Jagerhorn Dr 1977 1,738 3 2 11,160 Y 240,000
27390 Matterhorn Dr 1977 1,696 4 3 11,050 Y 247,500
589 Sugar Pine Dr 1 1983 1,510 3 2 1,510 Y 260,000
284 Walnut Dr 1948 1,092 3 1.7 4,800 Y 265,000
26942 Golf Course Ln 1963 2,148 5 2 11,280 Y 268,000
27495 Matterhorn Dr 1978 880 3 2 14,400 Y 285,000
314 Emerald Dr 1944 1,609 3 1.7 5,220 Y 295,000
435 Grizzly Rd 1965 1,074 2 2 9,960 Y 300,000
224 Burnt Mill Rd 1939 1,645 1 2 7,600 Y 325,000
1385 Montreal Dr 2002 2,256 3 2.5 10,410 Y 330,000
1311 Calgary Dr 2008 851 4 3.5 9,678 Y 345,000
139 Golf Course Rd 1982 2,108 4 3 9,020 Y 370,000
722 Bishorn Dr 2002 896 3 2.5 11,536 Y 375,000
26601 Thunderbird Dr 2000 820 3 2.5 8,800 Y 390,000
27882 Rainbow Dr 1963 1,526 2 2 4,620 Y 408,000
464 Grass Valley Rd 2003 1,358 3 2.5 15,129 Y 450,000
26530 Spyglass Dr 2002 1,226 3 2.5 9,814 Y 489,000
234 Crest Cir 2000 1,980 2 1.7 11,860 Y 575,000
Meadow Bay Dr         14,170   699,000
389 Giant Oak Cir 1970 2,633 3 2.5 9,000   825,000
209 Garden Dr 1995 1,889 3 2.5 3,025 Y 829,000
28087 N Shore Rd 1929 2,185 5 3 22,250 Y 1,350,000
Rimforest              
26637 Valley View Dr 1969 1,124 1 1 3,200 Y 69,000
1391 W Blackfoot 1979 1,288 3 2 5,225 Y 178,000
Running Springs              
31841 Mistletoe Dr 1934 400 1 1 6,411 Y 28,000
2538 Palo Alto Way 1930 889 1 1 4,920 Y 58,000
31470 Cedarwood Dr 1968 896 2 1 7,200   86,000
31042 All View Dr 1958 880 2 1 9,100   91,000
31970 Pine Cone Dr 1949 1,056 1 1 7,000   91,000
31523 Onacrest Dr 1964 953 2 1 7,200   98,000
31592 Panorama Dr 1980 1,447 3 2 3,200 Y 100,000
31478 Circle View Dr 1978 970 2 2 7,200   117,000
31511 Onacrest Dr 1971 1,396 3 2 7,200 Y 126,000
30957 Wild Oak Dr 1960 1,140 2 1 6,240 Y 128,000
30759 Knoll View Dr 1979 1,456 2 2 26,000   140,000
31393 Easy St 2008 1,243 3 2 12,177 Y 156,000
31445 Inspiration Dr 1971 1,159 1 2 5,850 Y 299,000
Twin Peaks              
872 Sierra Vista Dr 9 1970 1,922 4 2 2,100 Y 65,000
733 Old Toll Rd 1934 774 2 1 4,500 Y 70,000
26190 Boulder Ln 1979 1,008 2 2 3,020 Y 99,000
280 La Casita Dr 1970 896 1 1 7,832 Y 119,000
477 Iris Dr 1983 1,056 2 1 8,030 Y 125,000

Home | Meet Rose | Contact Rose | The Alpenhorn News | Ask the Realtor | Market Outlook 2010 | My Listings | Homes for Sale | Seller's Pledge | Market Analysis | Get the house ready to sell | REO Managers | Short sale questions | Credit after foreclosure | Buyer's Resources | Home Finder | Mortgage Calculator | Mortgage Rates | Getting a Loan | Select a Lender | Crestline | Lake Arrowhead | Running Springs | January Home Sales | February Home Sales | March Home Sales | April Home Sales | May Home Sales | June Home Sales | July Home Sales | August Home Sales | Tour Schedule

  Equal Housing Oppurtunity     Multiple Listing Service  

An Equal Opportunity Company. Equal Housing Opportunity.
All rights reserved.

 

Copyright© 2010 BizzUp Solutions, Inc.
Powered by: AgentBizzUp Real Estate Web Design and Hosting