Sign up to stay up to date on the Crestline Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24273 Horst Drive 4 2 1,960 $449,900 $229 1 day
Edelweiss Drive N/A N/A N/A $10,000 Unknown 3 days
23857 Wildwood Lane 2 1 928 $349,000 $376 2 days
854 Bergschrund Drive 4 2 2,052 $359,999 $175 2 days
1076 Calanda Drive 2 1 904 $449,000 $496 3 days
24891 Felsen Drive 3 1 1,232 $400,000 $324 6 days
539 Woodsey Road 2 2 1,000 $375,000 $375 4 days
23855 Straight Way 4 2 2,116 $439,000 $207 5 days
593 Leafy Lane 2 2 1,038 $425,000 $409 6 days
23660 Lake Drive 2 2 744 $228,000 $306 6 days
Jewel Drive N/A N/A N/A $190,000 Unknown 13 days
23508 Lake Drive N/A N/A N/A $1,800,000 Unknown 7 days
22968 Cedar Way 2 1 784 $365,000 $465 9 days
23655 Rocky Dell Road 1 1 738 $300,000 $406 17 days
25266 Hwy 18 N/A N/A N/A $1,800,000 Unknown 9 days
24330 Altdorf Drive N/A N/A N/A $35,000 Unknown 11 days
969 Mercury Way 2 1 924 $287,000 $310 15 days
Bernard Drive N/A N/A N/A $75,000 Unknown 13 days
623 S State Highway 138 2 1 1,269 $349,900 $275 14 days
925 Fern Drive 2 1 440 $329,900 $749 16 days
79 Lot 79 Chillon N/A N/A N/A $9,995 Unknown 15 days
23387 Knapps Cutoff 3 3 2,750 $689,000 $250 16 days
1208 Jungfrau Drive 3 4 3,618 $759,000 $209 21 days
23815 LAKE Drive N/A N/A N/A $124,900 Unknown 23 days
24743 Edelwiess Drive 2 2 1,173 $450,000 $383 17 days
390 S State Highway 138 1 1 273 $199,000 $728 20 days
198 Pine Ridge Road 3 3 1,770 $475,000 $268 22 days
23322 Crest Forest Drive 4 2 1,456 $415,500 $285 20 days
2662 Lot 2662 Scenic Drive N/A N/A N/A $23,000 Unknown 20 days
2661 Lot 2661 Scenic Drive N/A N/A N/A $23,000 Unknown 20 days
22933 Waters Drive 1 1 864 $190,000 $219 20 days
23982 Pioneer Camp Road Unit 1-4 N/A N/A N/A $675,000 Unknown 21 days
482 Pyramid Drive 2 1 736 $329,900 $448 21 days
990 Nesthorn Drive 3 2 1,214 $485,000 $399 22 days
22656 Seeley Drive 3 2 1,980 $528,000 $266 21 days
758 Fern Drive 3 2 1,392 $379,999 $272 22 days
24024 Pioneer Camp Road N/A N/A N/A $85,000 Unknown 23 days
489 Valley Road 3 3 1,408 $519,000 $368 24 days
719 Arth Drive 2 1 732 $325,000 $443 23 days
22795 Waters Drive 3 2 864 $330,000 $381 24 days
932 Arbula Drive 3 3 1,464 $525,000 $358 24 days
959 Coulter Pine Road 2 1 752 $349,000 $464 27 days
60 Lausanne Drive N/A N/A N/A $39,900 Unknown 28 days
Vista Road N/A N/A N/A $19,499 Unknown 27 days
24283 Bernard Drive 3 3 1,560 $629,950 $403 28 days
23329 Seeley Way 1 1 480 $199,000 $414 28 days
1122 Chateau Drive 4 3 1,750 $529,999 $302 28 days
24534 Geneva Drive 3 2 1,760 $489,900 $278 29 days
23001 Azalia Lane 2 1 1,056 $330,000 $312 31 days
1110 Big Tree Lane 2 1 741 $380,000 $512 30 days
Average: 2.8 2.1 1,368 $295,326 $345 212 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Tetley Lane 4 2 1,620 $425,000 $262 5 days
23078 Pine Lane 1 1 456 $219,000 $480 12 days
22899 Byron Road Unit 31 3 1 1,152 $90,000 $78 16 days
22590 Waters Drive 2 1 1,106 $323,999 $292 51 days
984 Chillon Drive 3 2 1,172 $425,000 $362 8 days
1188 Arbula Drive 2 2 864 $349,000 $403 11 days
24060 Pioneer Camp AKA 638 Forest Shade Road N/A N/A N/A $750,000 Unknown 8 days
1204 Jungfrau Drive 2 2 1,769 $474,000 $267 23 days
24184 Zurich Drive 4 4 1,680 $500,000 $297 29 days
227 Wylerhorn Drive 3 4 2,480 $650,000 $262 0 days
24809 Valle Drive 5 3 2,168 $579,900 $267 14 days
982 oak Drive 1 1 695 $199,000 $286 25 days
23878 Springwater Road 2 2 837 $299,000 $357 31 days
614 Forest Shade Road 3 3 1,120 $430,000 $383 39 days
176 Pine Ridge Road 3 3 2,188 $609,900 $278 9 days
23980 Wildwood Lane 2 2 960 $275,000 $286 24 days
1072 Nesthorn Drive 4 2 1,368 $475,000 $347 11 days
24790 Edelwiess Drive 2 2 975 $379,900 $389 43 days
711 Arth Drive 3 2 2,049 $549,900 $268 45 days
24131 Zurich Drive 4 3 2,080 $590,000 $283 34 days
835 Fern Drive 3 2 998 $410,000 $410 25 days
23063 Sycamore Lane 2 1 409 $209,000 $511 41 days
22899 Byron Unit Unit 73 3 3 1,825 $154,888 $84 30 days
607 Seeley Way 3 2 1,164 $330,000 $283 39 days
24761 Basel Drive 4 3 1,728 $529,000 $306 65 days
22444 Glenwood Drive 3 2 1,680 $399,900 $238 65 days
927 Hillcrest Drive 6 4 3,216 $599,000 $186 30 days
23759 Bowl Road 2 2 858 $265,000 $308 41 days
145 Bambi 4 4 2,382 $750,000 $314 87 days
644 Rosehill Drive 3 2 1,484 $379,888 $255 109 days
659 Leebert Way 2 1 890 $399,000 $448 113 days
139 Weisshorn Drive 3 3 1,646 $455,000 $276 194 days
Electra Drive N/A N/A N/A $7,500 Unknown 216 days
22871 Laurel Lane 4 2 1,944 $420,000 $216 220 days
614 Forest Shade Road N/A N/A N/A $430,000 Unknown 233 days
Crest Forest Drive N/A N/A N/A $125,000 Unknown 153 days
23304 Crest Forest Drive N/A N/A N/A $399,000 Unknown 413 days
23304 Crest Forest Drive 3 3 2,356 $399,000 $169 413 days
23864 Lake Drive N/A N/A N/A $259,000 Unknown 431 days
Average: 3.0 2.3 1,494 $397,789 $299 76 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1212 Arbula Drive 3 3 2,049 $450,000 $455,000 $222 48 days 6/7/23
24873 Edelwiess Drive 2 2 936 $299,900 $309,000 $330 58 days 6/7/23
24141 Cresta Drive 3 4 2,035 $449,000 $443,500 $217 36 days 6/2/23
22899 Byron Road Unit 10 3 2 1,248 $25,000 $25,000 $20 49 days 6/2/23
490 Zuger Court 4 2 1,554 $447,000 $442,000 $284 44 days 6/1/23
720 Rocky Loop 3 2 2,210 $430,000 $430,000 $194 55 days 6/1/23
24396 Altdorf Drive 5 5 2,821 $715,000 $680,000 $241 113 days 5/31/23
23124 Sycamore Lane 2 2 1,058 $339,000 $339,000 $320 337 days 5/31/23
23027 Valley View Drive 4 2 2,288 $425,000 $325,000 $142 56 days 5/30/23
25055 Moon Drive 4 2 1,671 $450,000 $430,000 $257 84 days 5/30/23
24601 Geneva Drive 2 1 768 $354,900 $370,000 $481 38 days 5/26/23
Crest Forest Drive N/A N/A N/A $15,000 $12,500 Unknown 186 days 5/24/23
603 Old Mill Rd 3 2 1,163 $374,999 $385,000 $331 60 days 5/23/23
23455 Knapps Cutoff 1 1 536 $182,000 $182,000 $339 66 days 5/23/23
839 Arbula Drive N/A N/A N/A $52,000 $52,000 Unknown 20 days 5/22/23
23710 Manzanita Drive 3 2 1,374 $409,500 $412,500 $300 40 days 5/22/23
687 Spring Drive 1 1 572 $135,000 $130,000 $227 61 days 5/22/23
24758 Bernard Drive 3 3 2,408 $685,000 $662,000 $274 114 days 5/19/23
24937 Faulhorn Drive 3 2 1,564 $407,000 $400,000 $255 301 days 5/17/23
24531 San Moritz Drive 3 2 1,634 $550,000 $576,200 $352 40 days 5/16/23
23678 Manzanita Drive 2 2 924 $359,000 $366,000 $396 55 days 5/16/23
22921 Crest Forest Drive 2 2 1,072 $339,000 $339,000 $316 225 days 5/16/23
3 Lausanne Drive N/A N/A N/A $14,900 $11,000 Unknown 221 days 5/11/23
22973 Cedar Way 1 1 322 $160,000 $148,850 $462 81 days 5/10/23
77 Highland Drive N/A N/A N/A $22,500 $17,500 Unknown 138 days 5/9/23
25006 Saxon Drive 2 2 1,088 $350,000 $340,000 $312 77 days 5/5/23
24020 Bowl Road 3 2 1,600 $305,000 $316,500 $197 161 days 5/5/23
336 Delle Drive 3 3 1,728 $579,000 $550,000 $318 43 days 5/4/23
Lausanne Drive N/A N/A N/A $50,000 $35,000 Unknown 90 days 5/2/23
22899 Byron Road Unit 105 2 2 1,040 $89,900 $85,000 $81 121 days 5/1/23
713 Tyrol Court 3 2 1,104 $419,900 $400,000 $362 126 days 4/28/23
Highland Drive N/A N/A N/A $50,000 $30,000 Unknown 203 days 4/27/23
622 Heatherly Lane 3 2 2,012 $530,000 $515,000 $255 200 days 4/27/23
673 S State Highway 138 3 3 1,590 $420,000 $400,000 $251 204 days 4/27/23
318 Dorn Drive 3 2 1,080 $360,000 $290,000 $268 146 days 4/26/23
512 Shady Dell Lane 3 1 936 $348,000 $348,000 $371 161 days 4/26/23
Calanda Drive N/A N/A N/A $39,900 $37,000 Unknown 19 days 4/25/23
603 Acacia Drive 1 1 774 $219,900 $170,000 $219 30 days 4/25/23
555 Old Mill Road 2 3 800 $358,500 $360,000 $450 42 days 4/25/23
676 Knoll Drive 2 2 731 $335,000 $340,000 $465 62 days 4/25/23
530 Woodsey Road 2 2 1,041 $299,000 $255,000 $244 145 days 4/25/23
23321 Seeley Way 3 3 1,570 $405,000 $395,000 $251 75 days 4/24/23
24499 Bernard Drive 2 2 1,140 $375,000 $357,000 $313 125 days 4/24/23
785 County (AROSA) Road 2 1 864 $289,000 $295,000 $341 187 days 4/22/23
202 Delle Drive 2 2 1,280 $365,000 $370,000 $289 41 days 4/21/23
23797 Pioneer Camp Road 3 2 1,096 $355,000 $355,000 $323 58 days 4/20/23
24310 Albrun Drive 4 4 2,388 $699,800 $699,800 $293 229 days 4/19/23
23700 Crest Forest Drive 1 1 720 $259,000 $259,000 $359 47 days 4/18/23
25010 Faulhorn Drive 5 3 2,000 $499,000 $491,000 $245 85 days 4/18/23
23698 Shady Lane 2 1 738 $300,000 $295,500 $400 73 days 4/17/23
Average: 2.7 2.2 1,393 $332,255 $321,923 $291 108 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.