Sign up to stay up to date on the Lake Arrowhead Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28132 Arbon Lane 5 3 2,882 $869,000 $301 0 days
183 Hillcrest Ct. 3 4 1,886 $795,000 $421 0 days
521 Sunderland Court 4 3 2,203 $815,000 $369 1 day
Brentwood N/A N/A N/A $36,500 Unknown 2 days
27536 Matterhorn Drive 4 2 1,824 $549,000 $300 1 day
28980 Banff Drive 3 2 1,300 $575,000 $442 2 days
189 Mill Pond Road N/A N/A N/A $125,000 Unknown 2 days
26150 Walnut Hills Drive 5 5 4,023 $1,250,000 $310 7 days
791 Virginia Court 3 2 1,204 $495,000 $411 7 days
372 Redtail Hawk N/A N/A N/A $150,000 Unknown 7 days
636 Longview Drive 3 4 2,202 $559,000 $253 7 days
580 Karenken Pines Drive 4 3 1,902 $698,800 $367 7 days
256 State Hwy 173 3 1 882 $529,000 $599 7 days
180 Grass Valley Road N/A N/A N/A $29,999 Unknown 7 days
28281 Arbon Lane 6 4 3,900 $1,450,000 $371 7 days
564 Pioneer Road 5 4 2,531 $975,000 $385 6 days
272 Arrow Wood Drive 3 2 1,237 $779,000 $629 17 days
Kodiak Drive N/A N/A N/A $240,000 Unknown 4 days
280 Ponderosa Peak Rd N/A N/A N/A $325,000 Unknown 5 days
27504 N Bay Road 3 2 1,240 $1,450,000 $1,169 5 days
307 Grizzly Road 3 2 1,224 $674,900 $551 5 days
28909 Potomac Drive 3 2 1,374 $570,000 $414 8 days
281 Chipmunk Drive 5 5 4,568 $1,390,000 $304 7 days
27729 Caribou Drive 4 4 2,865 $1,899,000 $662 5 days
hilltop blvd N/A N/A N/A $9,800 Unknown 5 days
1032 Sandalwood Drive 3 3 2,016 $735,000 $364 6 days
26389 Walnut Hills Drive 3 4 2,733 $775,000 $283 6 days
295 Cottage Grove Road 3 3 1,235 $655,000 $530 7 days
387 Oak Drive 3 2 1,288 $550,000 $427 7 days
1286 Calgary Drive 3 3 2,047 $689,500 $336 7 days
27638 Oak Knoll Drive 3 2 1,148 $459,900 $400 7 days
1446 Sequoia 4 4 2,100 $745,000 $354 7 days
26480 Walnut Hills Drive 3 3 2,274 $734,999 $323 7 days
27580 N Bay Road 2 2 1,218 $775,000 $636 8 days
27970 St Bernard Lane 4 3 2,457 $850,000 $345 8 days
28992 Banff Drive 3 3 2,384 $850,000 $356 9 days
297 Fairway Drive 4 3 1,472 $600,000 $407 13 days
1018 Heaton Drive 2 1 520 $330,000 $634 8 days
403 Heliotrope Drive 3 2 1,458 $849,999 $582 8 days
28577 Shenandoah Drive 3 2 1,820 $639,000 $351 8 days
275 Ponderosa Peak Rd N/A N/A N/A $1,200,000 Unknown 15 days
27861 Hamiltair Drive 4 4 2,767 $3,299,000 $1,192 9 days
605 Wellsley Drive 4 5 2,062 $695,000 $337 9 days
985 Sonoma Drive 3 3 3,390 $1,070,000 $315 10 days
250 Brentwood Drive 4 6 6,469 $2,695,000 $416 11 days
253 El Dorado Drive 4 3 2,483 $949,000 $382 10 days
785 W Victoria Court 2 2 1,196 $425,000 $355 51 days
994 Nadelhorn Drive 5 5 3,400 $1,900,000 $558 12 days
26330 Augusta Drive 5 6 4,336 $999,000 $230 12 days
956 Teakwood Drive 5 3 2,334 $849,000 $363 15 days
Average: 3.6 3.1 2,338 $842,122 $484 139 days
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 N331A-DOCK SITE N/A N/A 100 $219,000 $2,190 5 days
230 Holiday Drive 5 2 1,482 $799,000 $539 5 days
789 Crown Way 3 2 1,539 $625,000 $406 12 days
759 Brentwood Drive 5 6 5,242 $2,550,000 $486 13 days
27064 Ironwood Drive 3 3 1,536 $829,000 $539 13 days
26310 Augusta Drive 4 4 3,328 $989,000 $297 5 days
27415 Pinewood Drive 4 2 2,214 $864,700 $390 9 days
28731 Palisades Drive 5 6 2,740 $1,680,000 $613 13 days
380 Hemlock Drive 3 1 928 $544,900 $587 3 days
S464 Dock Palisades N/A N/A N/A $299,500 Unknown 7 days
27465 Bay Shore Drive 6 6 2,377 $1,499,000 $630 0 days
175 Cedar Circle 4 4 2,699 $3,400,000 $1,259 22 days
621 Brentwood Drive 5 5 3,525 $2,250,000 $638 22 days
958 Lot 958 Virginia Court N/A N/A N/A $3,400 Unknown 23 days
337 John Muir Road 3 3 1,480 $1,275,000 $861 30 days
1281 Sequoia Drive 3 2 1,394 $375,000 $269 29 days
29024 Mammoth Drive 7 7 6,500 $2,500,000 $384 15 days
28925 Mammoth Drive 3 4 2,200 $980,000 $445 17 days
28374 Larchmont Lane 3 2 1,148 $425,000 $370 37 days
224 Crest Circle 5 3 2,200 $950,000 $431 37 days
27413 Peninsula Drive 3 3 2,106 $769,900 $365 40 days
187 Cedar Ridge Drive N/A N/A N/A $210,000 Unknown 27 days
26575 Kings Court 3 3 1,877 $599,000 $319 27 days
1204 Grass Valley Road 4 3 1,882 $698,000 $370 6 days
203 Grandview Road 4 3 2,804 $1,124,900 $401 27 days
919 Osprey Lane 5 5 4,025 $1,495,000 $371 19 days
283 Walnut Drive 2 2 921 $649,000 $704 11 days
115 Golf Course Road 3 3 2,828 $799,500 $282 11 days
26352 Spyglass Drive 4 4 2,146 $519,000 $241 23 days
Hwy. 173 N/A N/A 100 $199,000 $1,990 48 days
28571 Manitoba Drive 4 4 2,960 $1,397,000 $471 50 days
304 Flower Drive 4 2 1,552 $675,000 $434 48 days
27528 Ashwood Lane 3 3 2,198 $525,000 $238 58 days
1611 Alberta Lane 5 6 4,563 $2,150,000 $471 39 days
27816 Hamiltair Dr. 5 5 4,260 $3,150,000 $739 51 days
27385 Bernina Drive 4 4 2,646 $739,000 $279 46 days
27553 Meadow Cove Court 5 5 4,085 $2,490,000 $609 56 days
920 Shelter Ridge Ln. 3 4 2,671 $1,950,000 $730 127 days
Thunderbird Drive N/A N/A N/A $29,500 Unknown 123 days
1232 Aleutian Drive 3 3 1,668 $565,000 $338 111 days
885 Del Norte Lane 3 3 2,560 $950,000 $371 153 days
1168 Evergreen Lane 4 3 2,785 $664,900 $238 197 days
225 Corona Circle 3 4 1,754 $674,995 $384 225 days
594 Sunderland Court 2 2 1,088 $425,000 $390 241 days
1495 Yosemite Drive 3 3 2,575 $799,000 $310 266 days
Spyglass Drive N/A N/A N/A $45,000 Unknown 276 days
718 E Victoria Court 2 2 818 $334,900 $409 330 days
1058 Mallard Court 4 5 3,135 $1,195,000 $381 353 days
27563 North Bay 4 4 3,500 $1,650,000 $471 184 days
810 Marin Lane 3 3 3,000 $889,000 $296 182 days
Average: 3.8 3.6 2,425 $1,009,786 $532 101 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
dam 3 slip 18 N/A N/A N/A $170,000 $162,000 Unknown 232 days 6/7/23
504 Rainier Road 4 2 2,176 $749,000 $742,000 $340 41 days 6/7/23
27657 N Peninsula Dr #135 3 2 1,263 $475,000 $450,000 $356 43 days 6/7/23
6 MBM6 Slip 11 N/A N/A N/A $165,000 $145,000 Unknown 20 days 6/6/23
1058 Voltaire Drive 4 4 3,519 $1,099,999 $1,155,000 $328 49 days 6/6/23
26383 Thunderbird Drive 3 3 2,354 $789,000 $790,000 $335 39 days 6/6/23
935 Breithorn Drive 2 2 1,254 $490,000 $490,000 $390 104 days 6/6/23
1285 Yosemite Drive 3 3 2,861 $975,000 $990,000 $346 53 days 6/5/23
27751 Peninsula Drive #316 4 2 1,566 $735,000 $710,000 $453 54 days 6/5/23
836 Grass Valley Road 3 3 1,912 $719,000 $722,000 $377 49 days 6/2/23
122 St Andrews Drive 3 2 1,216 $485,000 $475,000 $390 44 days 6/1/23
299 Riviera Drive 6 4 4,105 $1,695,000 $1,600,000 $389 99 days 5/31/23
North Bay N/A N/A N/A $135,000 $135,000 Unknown 272 days 5/30/23
1265 Portillo Lane 3 2 1,890 $749,900 $735,000 $388 45 days 5/30/23
142 Brentwood Drive 3 3 2,720 $1,050,000 $1,060,000 $389 34 days 5/26/23
26450 Augusta Drive 3 2 1,400 $639,000 $630,000 $450 92 days 5/26/23
28779 Palisades Drive 3 3 2,120 $1,199,000 $1,305,000 $615 27 days 5/25/23
28763 Potomac Drive 3 3 1,536 $499,000 $550,000 $358 39 days 5/24/23
Nadelhorn Drive N/A N/A N/A $99,500 $90,000 Unknown 29 days 5/23/23
27207 Bernina Drive 3 2 2,059 $660,000 $640,000 $310 92 days 5/23/23
1004 Pintail Circle 7 6 3,339 $1,650,000 $1,600,000 $479 206 days 5/22/23
775 Lords Lane 2 2 1,368 $515,000 $510,000 $372 29 days 5/19/23
North Shore N/A N/A 100 $235,000 $247,000 $2,470 20 days 5/18/23
28050 105 State Hwy 189 Unit 105 2 2 979 $539,000 $520,000 $531 33 days 5/18/23
707 Virginia Court 3 2 1,320 $439,000 $445,000 $337 33 days 5/18/23
175 Mill Pond Road N/A N/A N/A $260,000 $150,000 Unknown 34 days 5/18/23
1350 Oak Way 2 2 1,509 $473,000 $445,000 $294 133 days 5/18/23
312 Grizzly Road 4 6 3,723 $998,999 $975,000 $261 214 days 5/17/23
1137 Nadelhorn Drive 3 3 2,804 $1,179,000 $1,100,000 $392 38 days 5/16/23
341 Birchwood Drive 4 2 1,830 $649,000 $608,000 $332 285 days 5/16/23
1134 Yukon Drive 3 3 2,423 $540,000 $530,000 $218 364 days 5/16/23
822 Rhine Road 3 2 1,619 $589,000 $589,000 $363 35 days 5/15/23
832 Nadelhorn Drive 3 3 1,816 $689,000 $670,000 $368 97 days 5/12/23
29004 Mammoth Drive 3 2 1,888 $745,999 $745,000 $394 99 days 5/12/23
901 Jagerhorn Drive 3 2 2,380 $889,000 $840,000 $352 275 days 5/12/23
26675 Modoc Lane 3 3 2,103 $675,000 $675,000 $320 48 days 5/11/23
1625 Edge Cliff Drive 2 1 744 $360,000 $360,000 $483 77 days 5/11/23
26380 Walnut Hills Drive 3 3 2,396 $679,000 $647,500 $270 104 days 5/9/23
364 Pioneer Road 4 4 2,207 $795,000 $700,000 $317 80 days 5/8/23
1285 Yukon Drive 3 3 1,397 $452,777 $422,000 $302 105 days 5/4/23
7 Village Bay Unit A 3 3 1,714 $1,099,000 $950,000 $554 586 days 5/4/23
163 Marshall Road 4 2 1,341 $635,000 $575,000 $428 223 days 5/3/23
26570 Yolo Way 4 3 3,001 $749,000 $730,000 $243 72 days 5/1/23
27367 North Bay Road 4 5 3,100 $2,595,000 $2,475,000 $798 528 days 5/1/23
Thunderbird Drive N/A N/A N/A $45,000 $38,000 Unknown 12 days 4/28/23
970 Lucerne Lane 2 2 896 $299,000 $300,000 $334 102 days 4/28/23
513 Brentwood Drive 5 3 2,482 $825,000 $825,000 $332 45 days 4/27/23
366 Lake Resort Road 2 2 1,424 $1,100,000 $1,075,000 $754 85 days 4/27/23
862 Golf Course Road 2 2 992 $495,000 $455,000 $458 261 days 4/27/23
128 N Fairway Drive 3 2 1,486 $699,000 $659,000 $443 65 days 4/25/23
Average: 3.4 2.9 2,059 $773,130 $737,412 $454 128 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.