Sign up to stay up to date on the Running Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2160 Wilderness Road N/A N/A N/A $88,000 Unknown 1 day
32822 Deer Lick Drive 1 1 480 $200,000 $416 7 days
31136 Mountain Oak Drive 3 2 1,260 $489,000 $388 2 days
2389 Rim Of The World Drive 2 1 714 $358,500 $502 7 days
Chicago Dr N/A N/A N/A $34,900 Unknown 6 days
31775 Christmas Tree Lane 2 2 1,060 $599,000 $565 5 days
31838 Wagon Wheel Drive 2 1 1,016 $330,000 $324 9 days
2076 Wilderness Road 3 2 1,456 $450,000 $309 12 days
2529 Rim Of The World Drive 2 2 1,364 $499,000 $365 13 days
2365 Deep Creek Drive N/A N/A N/A $48,000 Unknown 12 days
2344 Spring Oak Drive 1 1 1,142 $315,000 $275 13 days
32219 Fern Drive 1 1 776 $289,999 $373 14 days
30180 Enchanted Way 3 3 2,240 $649,000 $289 14 days
31141 Mountain Oak Drive 3 2 1,202 $375,000 $311 16 days
31365 Marcella Drive 3 4 2,419 $649,050 $268 17 days
1959 Poplar Drive 4 3 2,630 $590,000 $224 25 days
31392 Onacrest Drive 3 2 1,234 $449,000 $363 17 days
Forrest Drive N/A N/A N/A $17,000 Unknown 28 days
31378 Pinehurst Drive 3 2 1,240 $429,000 $345 118 days
Hunsaker Way N/A N/A N/A $45,000 Unknown 22 days
30707 Live Oak 3 2 1,344 $439,999 $327 22 days
32124 Hilltop Boulevard N/A N/A N/A $5,500,000 Unknown 24 days
32874 DEER LICK 3 3 1,780 $565,000 $317 25 days
31791 Panorama Drive 3 2 1,428 $425,000 $297 27 days
Bear Road N/A N/A N/A $17,000 Unknown 28 days
2493 Palo Alto Way 3 2 1,296 $359,900 $277 31 days
30137 Sky Line Drive N/A N/A N/A $59,900 Unknown 31 days
30958 All View Drive 3 2 1,536 $450,000 $292 31 days
2430 Whispering Pines Drive 1 1 569 $397,000 $697 36 days
41 Fredalba Road N/A N/A N/A $99,000 Unknown 39 days
31406 Cedarwood Drive 2 2 1,264 $387,500 $306 40 days
32575 Snowshoe Lane 4 4 3,372 $1,295,000 $384 44 days
4 Winding Way 3 3 1,792 $489,000 $272 41 days
42 Park Drive N/A N/A N/A $30,000 Unknown 45 days
32310 Hummingbird Court 9 14 9,280 $6,950,000 $748 45 days
31822 Panorama Drive 2 2 1,140 $460,000 $403 49 days
31564 Old City Creek Road 3 3 1,513 $384,750 $254 50 days
31867 Wagon Wheel Drive 1 2 1,048 $389,000 $371 55 days
2474 Deep Creek Drive 2 1 960 $319,999 $333 59 days
30088 Pixie Drive 4 4 2,640 $635,000 $240 70 days
32765 Hilltop Boulevard N/A N/A N/A $2,995,000 Unknown 95 days
Fern Drive N/A N/A N/A $8,500 Unknown 117 days
2755 Valkyrie Drive 6 6 4,442 $1,245,000 $280 123 days
32255 Whisper Drive N/A N/A N/A $70,000 Unknown 128 days
3011 Blue Bird Drive 3 4 3,075 $1,395,000 $453 152 days
31338 Firwood Drive 2 1 748 $299,000 $399 168 days
32240 Whisper Drive N/A N/A N/A $65,000 Unknown 213 days
8 Winding Way 3 3 3,600 $845,000 $234 213 days
31660 Luring Pines Circle 2 2 834 $359,000 $430 216 days
1930 Nob Hill Drive 2 2 1,036 $399,000 $385 258 days
Average: 2.9 2.7 1,942 $817,405 $393 100 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32455 State Highway 2 1 900 $65,000 $72 0 days
2784 Snowflower Drive 3 2 1,244 $370,000 $297 3 days
32111 Hunsaker Way 2 1 924 $325,000 $351 13 days
2363 Spring Oak Drive 3 2 1,296 $469,000 $361 14 days
31521 Cedarwood Drive 3 2 1,416 $475,000 $335 16 days
2511 Catalina Drive 2 1 864 $225,000 $260 19 days
31486 Deer Lick Lane 2 1 660 $299,000 $453 3 days
31795 Hwy 330 N/A N/A N/A $125,000 Unknown 9 days
3016 Running Springs School Road 6 6 4,717 $1,325,000 $280 0 days
2405 Spring Oak Drive 2 1 816 $350,000 $428 5 days
31745 Panorama Drive 2 1 720 $299,000 $415 23 days
31884 Wagon Wheel Drive 1 1 392 $180,000 $459 24 days
25 Pine Cone Curve N/A N/A N/A $70,000 Unknown 6 days
31074 Summit Drive 3 2 1,259 $399,000 $316 7 days
31548 Ocean View Drive 1 1 694 $245,000 $353 35 days
31545 Hilltop Drive 2 1 1,152 $360,000 $312 32 days
2551 Rim Of The World Drive 3 2 1,600 $485,000 $303 33 days
33198 Arrowbear Drive 1 1 779 $244,999 $314 30 days
31642 Hilltop Drive 3 2 1,148 $325,000 $283 60 days
30287 Leprechaun 4 4 3,711 $809,000 $218 67 days
31517 Pleasant Drive 3 2 1,120 $345,000 $308 62 days
31160 All View Drive 3 1 1,062 $309,000 $290 31 days
2472 Deep Creek Drive 4 2 1,008 $385,000 $381 73 days
30582 Ferndale Drive 2 2 1,246 $425,000 $341 89 days
31541 Hilltop Drive N/A 1 400 $219,000 $547 64 days
31489 Pleasant Drive 3 1 1,027 $310,000 $301 118 days
32334 Fern Drive 4 3 2,013 $407,550 $202 140 days
31734 Hilltop Drive 3 1 936 $150,000 $160 166 days
32142 Fern Drive 3 2 1,224 $363,000 $296 252 days
32295 Hummingbird Court 4 4 2,788 $1,179,000 $422 321 days
Rim of the World Highway N/A N/A N/A $2,000,000 Unknown 487 days
Average: 2.7 1.8 1,325 $436,695 $323 70 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31507 Overhill Drive 3 2 1,200 $350,000 $350,000 $291 83 days 6/7/23
31308 Easy Drive N/A N/A N/A $35,000 $30,000 Unknown 152 days 6/7/23
3030 Bluebird Drive 6 6 4,925 $675,000 $667,500 $135 14 days 6/6/23
33050 Robin Ln. 2 1 840 $325,000 $330,000 $392 56 days 6/6/23
30022 Magic Drive N/A N/A N/A $64,900 $64,900 Unknown 49 days 6/6/23
32455 State Highway 18 Unit 6 2 2 1,350 $200,000 $200,000 $148 260 days 6/6/23
Deer Lick Lane N/A N/A N/A $20,000 $20,000 Unknown 16 days 6/5/23
31271 Circle View Drive 3 2 1,444 $380,000 $380,000 $263 319 days 6/5/23
2595 Sunset Drive 3 3 1,882 $350,000 $375,000 $199 39 days 6/2/23
32168 Fern Drive 2 2 1,020 $320,000 $300,000 $294 196 days 6/2/23
31357 Onacrest Drive 3 2 2,080 $449,000 $410,000 $197 300 days 5/30/23
31682 Valley View Drive 1 1 632 $280,000 $285,000 $450 37 days 5/26/23
77 Park Drive 4 4 2,850 $625,000 $585,000 $205 367 days 5/26/23
32355 Nordic Drive 3 2 1,200 $445,000 $475,000 $395 55 days 5/24/23
31471 Valley Ridge Drive N/A N/A N/A $50,000 $50,000 Unknown 89 days 5/24/23
31572 Inspiration Drive 3 3 1,549 $419,999 $405,000 $261 114 days 5/22/23
31042 All View Drive 2 2 880 $365,000 $365,000 $414 31 days 5/19/23
31601 Hwy 330 8 6 5,922 $998,000 $500,000 $84 391 days 5/17/23
32123 West Drive 3 2 1,272 $390,000 $375,000 $294 76 days 5/8/23
30110 Skyline N/A N/A N/A $109,900 $110,000 Unknown 14 days 5/3/23
2730 View Drive 3 3 1,788 $465,000 $440,000 $246 66 days 5/2/23
31490 Panorama Drive 2 2 925 $349,900 $350,000 $378 217 days 4/28/23
2740 Valkyrie Drive 4 4 2,450 $689,000 $700,000 $285 102 days 4/25/23
1997 Willow Drive 2 2 1,058 $339,900 $325,000 $307 120 days 4/13/23
Sailview Lane N/A N/A N/A $120,000 $120,000 Unknown 51 days 4/12/23
31099 Valley Oak Drive 2 2 1,032 $338,900 $330,000 $319 164 days 4/7/23
Enchanted Way N/A N/A N/A $45,000 $32,500 Unknown 70 days 4/6/23
30903 Valley Oak Drive 3 2 1,455 $400,000 $400,000 $274 49 days 4/4/23
32355 Cape Horn Road 4 3 2,655 $839,000 $820,000 $308 224 days 3/31/23
32876 Upper Boulder Drive 3 2 1,679 $450,000 $425,000 $253 103 days 3/30/23
2312 Chicago Drive 2 2 935 $335,000 $325,000 $347 144 days 3/28/23
2572 Catalina Drive 3 2 1,550 $438,500 $426,000 $274 195 days 3/27/23
33464 Lake View Drive 2 1 1,285 $295,000 $275,000 $214 240 days 3/22/23
18 Fredalba Road 3 3 3,700 $799,900 $783,000 $211 140 days 3/16/23
31478 Panorama Drive 3 2 1,110 $379,500 $379,500 $341 148 days 3/15/23
3650 Seymour Road 4 4 2,461 $1,100,000 $1,000,000 $406 127 days 3/7/23
30837 Live Oak Drive 2 2 864 $340,000 $330,000 $381 103 days 3/4/23
1879 Nob Hill Drive 3 2 2,257 $499,999 $465,000 $206 136 days 3/3/23
31533 HILLTOP Drive N/A N/A N/A $225,000 $221,000 Unknown 319 days 2/28/23
31732 Panorama Drive 3 2 1,214 $360,000 $350,000 $288 28 days 2/24/23
Valley Oak Drive N/A N/A N/A $26,000 $26,000 Unknown 276 days 2/23/23
3409 Cobblestone N/A N/A N/A $99,000 $99,000 Unknown 608 days 2/21/23
31020 Summit Drive 1 1 512 $290,000 $285,000 $556 90 days 2/16/23
2438 Whispering Pines Drive 2 1 1,258 $350,000 $290,000 $230 98 days 2/15/23
30770 Knoll View Drive 3 2 1,360 $344,900 $349,900 $257 50 days 2/14/23
1833 Nob Hill Drive 5 7 4,759 $622,380 $622,380 $130 156 days 2/10/23
70 Panorama Road N/A N/A N/A $60,000 $55,000 Unknown 245 days 2/10/23
31545 Hilltop Drive N/A N/A N/A $249,900 $220,000 Unknown 83 days 2/9/23
Preston N/A N/A N/A $135,000 $80,333 Unknown 219 days 2/7/23
2212 Spring Oak Drive 2 1 864 $325,000 $315,000 $364 60 days 2/7/23
Average: 2.9 2.3 1,666 $373,556 $358,534 $295 127 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.